High School Boys Basketball Open Gym Schedule
| Thursday, July 22 | Open Gym 8:00-9:15 p.m. |
| Thursday, July 29 | Open Gym 8:00-9:15 p.m. |
| Thursday, August 5 | Open Gym 8:00-9:15 p.m. |
| Thursday, August 12 | No Open Gym |
| Thursday, August 19 | Open Gym 8:00-9:15 p.m. |
| Thursday, August 26 | Open Gym 8:00-9:15 p.m. |
| Thursday, September 2 | Open Gym 8:00-9:15 p.m. |
| Thursday, September 9 | Open Gym 8:00-9:15 p.m. |
| Thursday, September 16 | Open Gym 8:00-9:15 p.m. |
| Thursday, September 23 | Open Gym 8:00-9:15 p.m. |
| Thursday, September 30 | Open Gym 8:00-9:15 p.m. |
| Thursday, October 7 | Open Gym 8:00-9:15 p.m. |
| Thursday, October 14 | Open Gym 8:00-9:15 p.m. |
| Thursday, October 21 | Open Gym 8:00-9:15 p.m. |
| Thursday, October 28 | Open Gym 8:00-9:15 p.m. |
| Thursday, November 4 | Open Gym 8:00-9:15 p.m. |
| Thursday, November 11 | Open Gym 8:00-9:15 p.m. |
| Thursday, November 18 | Open Gym 8:00-9:15 p.m. |
| Thursday, November 25 | No Open Gym |
| Thursday, December 2 | Open Gym 8:00-9:15 p.m. |
| Thursday, December 9 | Open Gym 8:00-9:15 p.m. |
|
Thursday, December 16 |
No Open Gym |